Property | 2205 Duplex Stainless Steel | T316 Stainless Steel |
---|---|---|
Composition | – Chromium: 22-23%- Nickel: 4.5-6.5% – Molybdenum: 3-3.5%- Nitrogen: 0.14-0.2% – Iron: Balance | – Chromium: 16-18%- Nickel: 10-14% – Molybdenum: 2-3% – Iron: Balance |
Microstructure | Dual-phase (austenitic-ferritic) | Austenitic |
Tensile Strength | High (≥620 MPa) | High (≥515 MPa) |
Yield Strength | High (≥450 MPa) | High (≥205 MPa) |
Corrosion Resistance | Excellent in chloride environments, including pitting and crevice corrosion resistance | Excellent general corrosion resistance, especially in non-chloride environments |
Stress Corrosion Cracking | Resistant | Resistant |
Temperature Range | Suitable for elevated temperatures up to 600°C (1112°F) | Suitable for elevated temperatures up to 870°C (1600°F) |
Cost | Generally higher cost due to alloying elements | Moderate cost, less than duplex alloys |
Applications | – Chemical processing – Oil and gas – Marine environments – Structural components | – Chemical processing-Pharmaceutical- Food and beverage-Medical devices |
© Copyright 2024 | Roben MFG | Created by CGCOLORS, Inc.
Automated page speed optimizations for fast site performance